Business Savings Accounts
BUSINESS
SAVINGS ACCOUNTS: |
MONEY MARKET |
BUSINESS SAVINGS |
|---|---|---|
| Minimum opening balance | $1,000 | $500 |
| Minimum Daily Balance to avoid monthly fee | $5000.00 | $500 minimum daily balance |
| Monthly fee | $18.00 | $5.00 |
| Checks written per month with no charge | Limited to 6 transfers each statement cycle, three of which may be by check | NA |
| Per check charge over maximum | $15.00 for withdrawals over the 6 allowed per statement cycle | NA |
| Deposits per monthly statement cycle | Unlimited | Unlimited |
| Per deposit charge over maximum | NA | NA |
| Interest Rate Tiers | $25,000+ $25,000 - 49,999 $50,000 - $74,999 $75,000 - 99,999 $100,000 - $149,999 $150,000 - $199,999 $200,000 - $249,999 $250,000 - $499,999 $500,000 - $999,999 $999,999 + |
$100+ $100 - 4,999 $5,000+ |
*Money Market and Savings Accounts are subject to transaction limitations. See Account Agreement and Disclosure Statement for account details.
Quick Links
- Business Banking Home
- Business Checking Accounts
- Business Savings Accounts
- Fast Track! Remote Deposit Service
- Self Employed Retirement Plans (SEP)
- Employer Sponsored Retirement Plans
- eStatements
Information on
Personal Banking


